High-throughput screening
FR |
EN
| Auteur / Autrice : | Lucas Bitencourt theodoroviez |
| Direction : | Benjamin Katryniok, David Balcells badia, Fabio Bellot noronha |
| Type : | Projet de thèse |
| Discipline(s) : | Mécanique des solides, des matériaux, des structures et des surfaces - UCCS |
| Date : | Inscription en doctorat le 01/06/2024 |
| Etablissement(s) : | Centrale Lille Institut en cotutelle avec Université de Oslo |
| Ecole(s) doctorale(s) : | École doctorale Sciences de la matière, du rayonnement et de l'environnement |
| Partenaire(s) de recherche : | Laboratoire : UCCS - Unité de Catalyse et Chimie du Solide |
Mots clés
FR |
EN
Mots clés libres
Résumé
FR |
EN
This project aims to study the performance of MOFs (metal organic framework) as catalysts for the selective oxidation of methane to methanol. MOFs containing complex mono-Fe or di-Fe sites. High-throughput catalytic tests under different reaction conditions will be performed to correlate the physicochemical properties with the activity, selectivity and stability of the catalyst. The development of catalysts would be supported by a machine learning approach obtained through theoretical calculations. The most promising catalysts will be tested under capillary reaction conditions.